2018-19 Final Results
1st 50% of pool($). 2nd 30% of pool($). 3rd 20% of pool($).
Pos | User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
1 | Cinnamon | Kevin | Cinnamon | 6 | 207 | 88 | 45 | 43 | 31 | Yes(M) |
2 | the wop | Leo | LoGiacco | 8 | 186 | 81 | 28 | 41 | 36 | Yes |
3 | Jack Attack | Jack | Bourdon | 4 | 172 | 97 | 33 | 27 | 15 | Yes |
4 | bill | bill | vanhintum | 3 | 166 | 95 | 34 | 24 | 13 | Yes(M) |
5 | charris85 | craig | harrison | 3 | 161 | 92 | 34 | 17 | 18 | Yes |
6 | Gyivicsan | Kris | Gyivicsan | 3 | 155 | 87 | 32 | 18 | 18 | Yes |
7 | mvhintum | Mike | van Hintum | 151 | 97 | 33 | 21 | 0 | Yes(M) | |
8 | Sherry | Sherry | Diaz | 146 | 87 | 35 | 24 | 0 | Yes(M) | |
9 | Camshow | Cameron | McClachrie | 4 | 140 | 77 | 27 | 21 | 15 | Yes |
10 | tristaneng97 | Tristan | Eng | 1 | 136 | 85 | 28 | 18 | 5 | Yes |
11 | kuijpers | Rollie | Kuijpers | 4 | 133 | 62 | 25 | 24 | 22 | Yes |
11 | ChaCha | Francesca | LoGiacco | 2 | 133 | 81 | 28 | 15 | 9 | Yes |
13 | sledman | Marc | Charron | 3 | 131 | 92 | 12 | 14 | 13 | Yes(M) |
14 | garymuir | Gary | Muir | 2 | 130 | 81 | 20 | 16 | 13 | Yes |
15 | TyFeld | tyler | feldcamp | 2 | 127 | 75 | 25 | 18 | 9 | Yes(M) |
16 | AAJKB | Joshua | Bourdon | 4 | 125 | 68 | 13 | 21 | 23 | Yes |
17 | Amaya | Jack | Bourdon | 2 | 121 | 78 | 22 | 12 | 9 | Yes |
17 | mattleon10 | Matthew | Leon | 3 | 121 | 82 | 12 | 14 | 13 | Yes |
19 | 1967 | Frank | Wiederer | 3 | 117 | 78 | 12 | 14 | 13 | Yes |
20 | Edgey 1 | Jim | Egerton | 116 | 81 | 23 | 12 | 0 | Yes | |
21 | Owenhoy | owen | hoy | 1 | 112 | 82 | 20 | 5 | 5 | Yes |
22 | Ron Hainsey | Graham | Dynes | 1 | 111 | 72 | 20 | 14 | 5 | Yes |
23 | francine | francine | vanhintum | 2 | 110 | 84 | 7 | 10 | 9 | Yes(M) |
24 | TInBaNgER | Jason | Goessell | 102 | 72 | 18 | 12 | 0 | Yes(M) | |
25 | courtcharr | Courtney | Charron | 2 | 101 | 74 | 9 | 9 | 9 | Yes(M) |
26 | Laxguy | Dustin | Eng | 100 | 56 | 27 | 17 | 0 | Yes | |
27 | Neutz2 | Andrew | Neuwald | 97 | 97 | 0 | 0 | 0 | Yes(M) | |
28 | nvhintum | Nancy | van Hintum | 86 | 86 | 0 | 0 | 0 | Yes(M) | |
29 | kuijps | ROLAND | Kuijpers | 79 | 79 | 0 | 0 | 0 | Yes | |
30 | feldy | mike | feldcamp | 68 | 68 | 0 | 0 | 0 | Yes(M) | |
31 | Shane | Shane | Diaz | 64 | 64 | 0 | 0 | 0 | Yes(M) | |
32 | J Diaz | Jarrett | Diaz | 62 | 62 | 0 | 0 | 0 | Yes(M) | |
32 | T Diaz | Trent | Diaz | 62 | 62 | 0 | 0 | 0 | Yes(M) | |
34 | NoMoreLeafs | Wayner | Johnstoner | 60 | 60 | 0 | 0 | 0 | Yes(M) | |
35 | Neutz1 | Andrew | Neuwald | 59 | 45 | 13 | 1 | 0 | Yes(M) | |
36 | HandSolo | Janos | Csepreghi | 56 | 56 | 0 | 0 | 0 | Yes | |
37 | Edgey 2 | Jim | Egerton | 48 | 48 | 0 | 0 | 0 | Yes |
Standing with Team Counts
Leaders | Tot | BOS | STL | CAR | CBJ | CGY | COL | DAL | NSH | NYI | PIT | SJS | TBL | TOR | VGK | WPJ | WSH | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cinnamon | Kevin Cinnamon | 207 | 59 | 52 | 2 | 60 | 6 | 28 | ||||||||||
2 | the wop | Leo LoGiacco | 186 | 75 | 68 | 10 | 5 | 28 | |||||||||||
3 | Jack Attack | Jack Bourdon | 172 | 75 | 6 | 36 | 5 | 9 | 18 | 23 | |||||||||
4 | bill | bill vanhintum | 166 | 59 | 3 | 1 | 51 | 5 | 9 | 15 | 23 | ||||||||
5 | charris85 | craig harrison | 161 | 42 | 23 | 6 | 13 | 11 | 1 | 16 | 3 | 15 | 14 | 17 | |||||
6 | Gyivicsan | Kris Gyivicsan | 155 | 40 | 23 | 4 | 13 | 11 | 6 | 16 | 5 | 15 | 5 | 17 | |||||
7 | mvhintum | Mike van Hintum | 151 | 90 | 5 | 4 | 19 | 33 | |||||||||||
8 | Sherry | Sherry Diaz | 146 | 99 | 7 | 15 | 25 | ||||||||||||
9 | Camshow | Cameron McClachrie | 140 | 75 | 10 | 3 | 16 | 5 | 4 | 10 | 17 | ||||||||
10 | tristaneng97 | Tristan Eng | 136 | 23 | 2 | 3 | 60 | 8 | 15 | 25 | |||||||||
11 | kuijpers | Rollie Kuijpers | 133 | 72 | 8 | 2 | 1 | 16 | 5 | 4 | 25 | ||||||||
12 | ChaCha | Francesca LoGiacco | 133 | 42 | 12 | 5 | 13 | 4 | 16 | 5 | 9 | 10 | 17 | ||||||
13 | sledman | Marc Charron | 131 | 59 | 3 | 8 | 5 | 18 | 15 | 23 | |||||||||
14 | garymuir | Gary Muir | 130 | 40 | 6 | 4 | 7 | 1 | 16 | 5 | 18 | 5 | 28 | ||||||
15 | TyFeld | tyler feldcamp | 127 | 42 | 8 | 8 | 36 | 5 | 28 | ||||||||||
16 | AAJKB | Joshua Bourdon | 125 | 23 | 52 | 8 | 4 | 6 | 9 | 23 | |||||||||
17 | Amaya | Jack Bourdon | 121 | 42 | 5 | 11 | 3 | 16 | 5 | 15 | 10 | 14 | |||||||
18 | mattleon10 | Matthew Leon | 121 | 59 | 4 | 5 | 10 | 5 | 18 | 5 | 15 | ||||||||
19 | 1967 | Frank Wiederer | 117 | 59 | 6 | 2 | 3 | 5 | 15 | 10 | 17 | ||||||||
20 | Edgey 1 | Jim Egerton | 116 | 58 | 6 | 22 | 30 | ||||||||||||
21 | Owenhoy | owen hoy | 112 | 23 | 11 | 10 | 27 | 4 | 5 | 15 | 12 | 5 | |||||||
22 | Ron Hainsey | Graham Dynes | 111 | 23 | 6 | 2 | 3 | 36 | 7 | 9 | 10 | 15 | |||||||
23 | francine | francine vanhintum | 110 | 40 | 4 | 3 | 5 | 20 | 10 | 28 | |||||||||
24 | TInBaNgER | Jason Goessell | 102 | 5 | 4 | 45 | 5 | 15 | 13 | 15 | |||||||||
25 | courtcharr | Courtney Charron | 101 | 42 | 6 | 8 | 4 | 5 | 11 | 10 | 15 | ||||||||
26 | Laxguy | Dustin Eng | 100 | 10 | 7 | 76 | 7 | ||||||||||||
27 | Neutz2 | Andrew Neuwald | 97 | 7 | 20 | 48 | 22 | ||||||||||||
28 | nvhintum | Nancy van Hintum | 86 | 10 | 2 | 20 | 19 | 35 | |||||||||||
29 | kuijps | ROLAND Kuijpers | 79 | 13 | 25 | 22 | 19 | ||||||||||||
30 | feldy | mike feldcamp | 68 | 10 | 6 | 22 | 30 | ||||||||||||
31 | Shane | Shane Diaz | 64 | 13 | 7 | 19 | 25 | ||||||||||||
32 | J Diaz | Jarrett Diaz | 62 | 10 | 1 | 7 | 16 | 28 | |||||||||||
33 | T Diaz | Trent Diaz | 62 | 13 | 9 | 10 | 30 | ||||||||||||
34 | NoMoreLeafs | Wayner Johnstoner | 60 | 10 | 1 | 6 | 22 | 21 | |||||||||||
35 | Neutz1 | Andrew Neuwald | 59 | 13 | 31 | 8 | 7 | ||||||||||||
36 | HandSolo | Janos Csepreghi | 56 | 13 | 2 | 5 | 26 | 10 | |||||||||||
36 | Edgey 2 | Jim Egerton | 48 | 12 | 36 | ||||||||||||||
Tot | BOS | STL | CAR | CBJ | CGY | COL | DAL | NSH | NYI | PIT | SJS | TBL | TOR | VGK | WPJ | WSH | |||
Total Points of Players In Pool | 75 | 88 | 12 | 11 | 13 | 27 | 31 | 10 | 11 | 8 | 109 | 13 | 26 | 48 | 36 | 37 |
2017-18 Final Results
1st 50% of pool($265). 2nd 30% of pool($160). 3rd 20% of pool($105).
Pos | User Name | First Name | Last Name | Players | Point | Round | Round | Round | Round | Paid |
Left | Total | 1 | 2 | 3 | 4 | |||||
1 | the wop | Leo | LoGiacco | 7 | 323 | 98 | 122 | 69 | 34 | Yes |
2 | TJD | Trent | Diaz | 6 | 315 | 102 | 127 | 64 | 22 | Yes |
3 | HandSolo | Janos | Csepreghi-Hoy | 7 | 314 | 88 | 134 | 63 | 29 | Yes |
4 | ChaCha | Francesca | LoGiacco | 5 | 299 | 114 | 114 | 47 | 24 | Yes |
5 | sledman | Marc | Charron | 5 | 297 | 106 | 119 | 52 | 20 | Yes(M) |
6 | AAJKB | Joshua | BOURDON | 6 | 296 | 105 | 109 | 55 | 27 | Yes |
7 | DINKY | Greg | Lubberdink | 4 | 294 | 100 | 119 | 53 | 22 | Yes |
8 | sstevens44 | sharlotte | stevens | 3 | 287 | 126 | 111 | 36 | 14 | Yes |
9 | BOB...M | Bob | Major | 4 | 276 | 115 | 97 | 42 | 22 | Yes |
10 | courtcharr | Courtney | Charron | 5 | 272 | 102 | 102 | 44 | 24 | Yes(M) |
11 | Skinny44 | Kevin | Cinnamon | 4 | 271 | 106 | 98 | 43 | 24 | Yes(M) |
12 | Barrett10 | Barrett | Cameron | 5 | 268 | 99 | 108 | 37 | 24 | Yes |
13 | Gambler | Mike | Lizon | 8 | 268 | 92 | 96 | 44 | 36 | Yes(M) |
14 | Uks02 | mark | uhryn | 268 | 120 | 128 | 20 | 0 | Yes | |
15 | Dylan.Liptrap | Dylan | Liptrap | 265 | 103 | 116 | 46 | 0 | Yes(M) | |
16 | rkbfire | Robert | Blundon | 2 | 262 | 108 | 107 | 35 | 12 | Yes |
17 | huc22 | steve | kirkos | 2 | 262 | 112 | 105 | 32 | 13 | Yes |
18 | Jyolo65 | Justin | Olivier | 3 | 262 | 78 | 109 | 64 | 11 | Yes(M) |
19 | NorthYorkFireRules | Brad | Hoy | 4 | 259 | 123 | 74 | 40 | 22 | Yes |
20 | owenhoy.44 | owen | hoy | 3 | 259 | 107 | 94 | 43 | 15 | Yes |
21 | les habitants | Doug | Bourdeau | 1 | 258 | 100 | 113 | 40 | 5 | Yes |
22 | Craigy87 | Darren | Craig | 258 | 119 | 112 | 27 | 0 | Yes | |
23 | TFeldy | tyler | feldcamp | 255 | 125 | 111 | 19 | 0 | Yes(M) | |
24 | TJD2 | Trent | Diaz | 2 | 254 | 93 | 115 | 38 | 8 | Yes |
25 | 1667 | Frank | Wiederer | 3 | 249 | 109 | 105 | 28 | 7 | Yes |
26 | Bernard | Bernard | P | 1 | 247 | 120 | 92 | 30 | 5 | Yes |
27 | Jack Attack | JACK | BOURDON | 3 | 246 | 102 | 96 | 28 | 20 | Yes |
28 | charris85 | craig | harrison | 2 | 245 | 110 | 97 | 29 | 9 | Yes |
29 | Damon1 | Damon | Kulba | 3 | 245 | 124 | 69 | 37 | 15 | Yes |
30 | Newy11 | Andrew | Neuwald | 243 | 110 | 92 | 41 | 0 | Yes | |
31 | McCron87 | Derek | McCron | 4 | 240 | 101 | 66 | 49 | 24 | Yes |
32 | Bill | Bill | van Hintum | 2 | 240 | 99 | 100 | 34 | 7 | Yes(M) |
33 | Madd Katt | Kathie | Pouliot | 4 | 239 | 107 | 83 | 25 | 24 | Yes(M) |
34 | mvhintum | Mike | van hintum | 3 | 232 | 81 | 87 | 44 | 20 | Yes(M) |
35 | vdurbin2 | vince | durbin | 222 | 70 | 97 | 55 | 0 | Yes | |
36 | DK43REDMEN | Damon | Kulba | 5 | 218 | 92 | 75 | 33 | 18 | Yes |
37 | Hoyzee | Brad | Hoy | 1 | 214 | 90 | 77 | 42 | 5 | Yes |
38 | JYolo55 | Justin | Olivier | 214 | 119 | 95 | 0 | 0 | Yes(M) | |
39 | BruinsIn6 | Kevin | Cinnamon | 212 | 90 | 99 | 23 | 0 | Yes(M) | |
40 | david42248 | David | Lee | 211 | 109 | 86 | 16 | 0 | Yes | |
41 | Dekes Leafs | Derek | Muir | 3 | 210 | 93 | 79 | 29 | 9 | Yes(M) |
42 | Feldy | mike | feldcamp | 2 | 203 | 100 | 70 | 21 | 12 | Yes(M) |
43 | Uks01 | mark | uhryn | 201 | 92 | 94 | 15 | 0 | Yes | |
44 | Shane | Shane | Diaz | 194 | 84 | 83 | 27 | 0 | Yes | |
45 | TRB Slapshot | Tucker | Blundon | 2 | 189 | 87 | 83 | 15 | 4 | Yes |
46 | GoLeafsGo | Nancy | van Hintum | 185 | 91 | 70 | 24 | 0 | Yes(M) | |
47 | TInBaNgER | Jason | Goessell | 182 | 94 | 71 | 17 | 0 | Yes(M) | |
48 | vdurbin | vince | durbin | 180 | 99 | 81 | 0 | 0 | Yes | |
49 | Make Be Leafers | Wayne | Johnston | 4 | 177 | 82 | 65 | 17 | 13 | Yes(M) |
50 | rollie | Roland | Kuijpers | 163 | 80 | 66 | 17 | 0 | Yes | |
51 | Newy65 | Andrew | Neuwald | 150 | 80 | 70 | 0 | 0 | Yes | |
52 | mike lizon | mike | lizon | 133 | 83 | 50 | 0 | 0 | Yes(M) | |
53 | Grannie Ann | Anne | Dubreuil | 121 | 70 | 36 | 15 | 0 | Yes(M) |
2016-17 Final Results
1st - Steve Kirkos ($210)
T-2nd - Brad Hoy ($105)
T-2nd - Josh Tymciw ($105)
Pos | User Name | First Name | Last Name | Players | Point | Round | Round | Round | Round | Paid |
Left | Total | 1 | 2 | 3 | 4 | |||||
1 | Newy11 | Andrew | Neuwald | 7 | 225 | 86 | 88 | 23 | 28 | Yes(M) |
2 | JYolo | Justin | Oliver | 4 | 221 | 83 | 92 | 28 | 18 | Yes(M) |
3 | Newy15 | Andrew | Neuwald | 6 | 216 | 77 | 75 | 38 | 26 | Yes(M) |
4 | Hoyzee2 | Brad | Hoy | 5 | 207 | 76 | 79 | 31 | 21 | Yes |
4 | Newy51 | Andrew | Neuwald | 3 | 207 | 75 | 86 | 31 | 15 | Yes(M) |
6 | 1967 | Frank | Wiederer | 3 | 196 | 78 | 73 | 30 | 15 | Yes |
7 | durbin2 | vince | durbin | 2 | 194 | 72 | 99 | 12 | 11 | Yes |
8 | Hanz Olo | Janos | McDavid | 5 | 193 | 73 | 78 | 21 | 21 | Yes |
9 | TINBANGER | Jason | Goessell | 4 | 192 | 74 | 62 | 38 | 18 | Yes(M) |
11 | Owenhoy.44 | Owen | Hoy | 3 | 188 | 83 | 63 | 27 | 15 | Yes |
11 | Leo | Leo | LoGiacco | 5 | 188 | 67 | 79 | 21 | 21 | Yes |
13 | Jack Attack | Jack | Bourdon | 4 | 187 | 79 | 70 | 20 | 18 | Yes |
13 | DINKY | Greg | Lubberdink | 3 | 187 | 83 | 62 | 27 | 15 | Yes |
15 | Hoyzee | Brad | Hoy | 5 | 185 | 62 | 71 | 31 | 21 | Yes |
16 | TDiaz2 | Trent | Diaz | 3 | 184 | 72 | 72 | 25 | 15 | Yes |
17 | dylanjames | Dylan | Liptrap | 3 | 181 | 75 | 73 | 18 | 15 | Yes(M) |
18 | snichols | Shawn | Nichols | 3 | 180 | 86 | 55 | 24 | 15 | Yes |
19 | bill | bill | van Hintum | 2 | 178 | 74 | 72 | 21 | 11 | Yes(M) |
20 | AAJKB | Joshua | Bourdon | 4 | 177 | 77 | 63 | 19 | 18 | Yes |
21 | kcinnamaon | Kevin | Cinnamon | 2 | 169 | 75 | 65 | 18 | 11 | Yes(M) |
21 | huc22 | steve | kirkos | 3 | 169 | 74 | 57 | 23 | 15 | Yes |
23 | mvhintum | Mike | van Hintum | 2 | 165 | 72 | 66 | 16 | 11 | Yes(M) |
24 | Owen.hoyy | Owen | Hoy | 3 | 163 | 82 | 43 | 23 | 15 | Yes |
25 | durbin | vince | durbin | 2 | 159 | 67 | 69 | 12 | 11 | Yes |
26 | rollie | Roland | Kuijpers | 4 | 152 | 72 | 43 | 19 | 18 | Yes |
27 | Courtney Charron | Courtney | Charron | 4 | 146 | 58 | 58 | 15 | 15 | Yes(M) |
28 | marc charron | Marc | Charron | 5 | 142 | 56 | 52 | 15 | 19 | Yes(M) |
29 | TDiaz | Trent | Diaz | 1 | 135 | 62 | 60 | 6 | 7 | Yes |
30 | Gambler | Mike | Lizon | 134 | 56 | 78 | 0 | 0 | Yes(M) | |
31 | JTPoni23 | Josh | Tymciw | 2 | 124 | 64 | 48 | 11 | 1 | Yes |
32 | Shane | Shane | Diaz | 117 | 62 | 55 | 0 | 0 | Yes | |
33 | Madd Dawg | Wayne | Johnston | 105 | 52 | 41 | 12 | 0 | Yes(M) | |
34 | GoLeafsGo | Nancy | van Hintum | 1 | 104 | 58 | 22 | 17 | 7 | Yes(M) |
2015-16 Final Results
1st - Steve Kirkos ($210)
T-2nd - Brad Hoy ($105)
T-2nd - Josh Tymciw ($105)
User Name | First Name | Last Name | Players Left |
Point Total |
Round 1 |
Round 2 |
Round 3 |
Round 4 |
Paid |
huc22 | Steve | Kirkos | 6 | 231 | 95 | 74 | 40 | 22 | Yes |
Hoyzee | Brad | Hoy | 5 | 213 | 102 | 57 | 37 | 17 | Yes |
JTPoni23 | Josh | Tymciw | 2 | 213 | 87 | 90 | 32 | 4 | Yes |
Madd Dawg | Wayne | Johnston | 5 | 204 | 85 | 73 | 31 | 15 | Yes |
Wayne Stewart | Wayne | Stewart | 4 | 191 | 99 | 48 | 28 | 16 | Yes |
TDiaz | Trent | Diaz | 5 | 178 | 87 | 51 | 22 | 18 | Yes |
bob | jack | kuijpers | 1 | 177 | 100 | 47 | 26 | 4 | Yes |
JYolo65 | Justin | O | 10 | 170 | 72 | 36 | 35 | 27 | Yes |
Black Hole | Steve | Roger | 5 | 169 | 89 | 40 | 22 | 18 | Yes |
Wayne S2art | Wayne | Stewart | 3 | 167 | 92 | 44 | 23 | 8 | Yes |
kidney1 | Frank | Wiederer | 4 | 167 | 103 | 29 | 19 | 16 | Yes |
BonBon | Andrew | Neuwald | 2 | 165 | 101 | 46 | 9 | 9 | Yes |
TopFeldcamp | Tyler | Feldcamp | 4 | 163 | 73 | 46 | 28 | 16 | Yes |
ROG | Steve | Roger | 4 | 160 | 90 | 35 | 19 | 16 | Yes |
AAA puck | owen | hoy | 2 | 158 | 82 | 44 | 23 | 9 | Yes |
nancy | Nancy | van Hintum | 7 | 156 | 73 | 27 | 32 | 24 | Yes |
Jacques | Jack | Bourdon | 3 | 151 | 70 | 47 | 21 | 13 | Yes |
durbin 2 | vince | durbin | 1 | 150 | 97 | 44 | 5 | 4 | Yes |
durbin 1 | vince | durbin | 1 | 144 | 90 | 45 | 5 | 4 | Yes |
Hoyzee3 | Brad | Hoy | 144 | 76 | 52 | 16 | 0 | Yes | |
mcgarrity | Jeff | McGarrity | 3 | 142 | 89 | 28 | 13 | 12 | Yes |
kcinnamon | Kevin | Cinnamon | 1 | 141 | 93 | 39 | 5 | 4 | Yes |
OldFeldcamp | mike | feldcamp | 5 | 138 | 82 | 16 | 22 | 18 | Yes |
kuijps | roland | kuijpers | 138 | 65 | 57 | 16 | 0 | Yes | |
Grit Grinders | Andrew | Neuwald | 134 | 71 | 51 | 12 | 0 | Yes | |
Mike Lizon | Mike | Lizon | 131 | 89 | 42 | 0 | 0 | Yes | |
Hoyzee2 | Brad | Hoy | 125 | 64 | 51 | 10 | 0 | Yes | |
mvhintum | Mike | van Hintum | 1 | 125 | 79 | 37 | 5 | 4 | Yes |
TInBaNgER | Jason | Goessell | 1 | 123 | 84 | 30 | 5 | 4 | Yes |
DINKY | Greg | Lubberdink | 1 | 121 | 78 | 32 | 7 | 4 | Yes |
Longshot | Steve | Roger | 121 | 83 | 38 | 0 | 0 | Yes | |
HanSolo | Janos | Csepreghi | 119 | 84 | 35 | 0 | 0 | Yes | |
the wop | Leo | LoGiacco | 119 | 57 | 52 | 10 | 0 | Yes | |
Bill | Wim | van Hintum | 1 | 119 | 85 | 25 | 5 | 4 | Yes |
Joshua | Joshua | Bourdon | 118 | 81 | 26 | 11 | 0 | Yes | |
QRD27BR | Ben | Roger | 1 | 118 | 83 | 26 | 5 | 4 | Yes |
Gambler | Mike | Lizon | 113 | 82 | 31 | 0 | 0 | Yes | |
Roy | Roy | Gay | 111 | 71 | 40 | 0 | 0 | Yes | |
JYolo | Justin | O | 111 | 78 | 33 | 0 | 0 | Yes | |
ccinnamon | Kevin | Cinnamon | 107 | 78 | 29 | 0 | 0 | Yes | |
Wranglers | Andrew | Neuwald | 99 | 81 | 18 | 0 | 0 | Yes | |
JyoloIII | Justin | O | 54 | 54 | 0 | 0 | 0 | Yes |
2014-15 Final Results
Click Here for Person by Person Detail for 2014-15
1st | Brad Hoy | $200 |
2nd | Shane Diaz | $120 |
3rd | Brad Hoy | $70 |
Last | Wayne Johnston | $10 |
Pos | User Name | First Name | Last Name | # Players Still Playing | Point Total | Anted Up |
1 | hoyzee | Brad | Hoy | 0 | 318 | Yes |
2 | Shane | Shane | Diaz | 0 | 315 | Yes |
3 | hoyzee2 | Brad | Hoy | 0 | 295 | Yes |
4 | macaulay | Evan | Macaulay | 0 | 277 | Yes |
5 | Feldy | Mike | Feldcamp | 2 | 262 | Yes |
6 | Tyfeldcamp | Tyler | Feldcamp | 1 | 258 | Yes |
7 | sledman | Marc | Charron | 0 | 253 | Yes |
8 | T Diaz | Trent | Diaz | 0 | 248 | Yes |
9 | Anahiem fan123 | Joshua | Bourdon | 0 | 242 | Yes |
10 | Jack attack | Jack | Bourdon | 4 | 240 | Yes |
11 | nkuijpers | nick | kuijpers | 1 | 238 | Yes |
12 | J Diaz | Jarrett | Diaz | 0 | 235 | Yes |
12 | Not Gone | Frank | Wiederer | 1 | 235 | Yes |
14 | murphysflaw | Mike | Tustin | 0 | 233 | Yes |
15 | rollie | roland | kuijpers | 2 | 230 | Yes |
16 | DFeldcamp | Debbie | Feldcamp | 5 | 229 | Yes |
17 | jjschu | Jordan | Schuster | 1 | 222 | Yes |
18 | Smashville, USA | Josh | Tymciw | 0 | 220 | Yes |
19 | J&J | JOSH JACK | Bourdons | 2 | 211 | Yes |
20 | Gambler | Mike | Lizon | 5 | 209 | Yes |
21 | JRCANADIENS4 | Owen | Hoy | 0 | 202 | Yes |
22 | Wim | Bill | Vanhintum | 1 | 196 | Yes |
23 | aneuwald | Andrew | Neuwald | 2 | 190 | Yes |
24 | vdurbin | vince | durbin | 0 | 181 | Yes |
25 | kcinnamon | Kevin | Cinnamon | 1 | 179 | Yes |
26 | DINKY | greg | lubberdink | 1 | 177 | Yes |
27 | Graniean | Anne | Dubreuil | 0 | 175 | Yes |
27 | c.kuijpers | Chris | Kuijpers | 1 | 175 | Yes |
29 | huc22 | steve | kirkos | 1 | 172 | Yes |
30 | Charron JR | Kyle | Charron | 0 | 169 | Yes |
30 | Go For Repeat | Nancy | van Hintum | 0 | 169 | Yes |
32 | TiNBanGeR | Jason | Goessell | 0 | 168 | Yes |
33 | shooter11 | Jesse | Schuster | 2 | 159 | Yes |
34 | mvhintum | Mike | van hintum | 0 | 158 | Yes |
35 | Mad Katt | Kathie | Pouliot | 0 | 154 | Yes |
36 | HandSolo | Janos | Csepreghi | 0 | 148 | Yes |
37 | jubesmeister | James | Jubenvill | 0 | 139 | Yes |
38 | Tucker | Roy | Gay | 0 | 121 | Yes |
39 | MJL | Mike | Lizon | 0 | 108 | Yes |
40 | Mad Dawg | Wayne | Johnston | 0 | 92 | Yes |
2013-14 Final Results
Click Here for Person by Person Detail for 2013-14
1st - $200 Nancy van Hintum
T-2nd - $100 Jarett Diaz
T-2nd - $100 Mike Feldcamp
(also winner of a day of courtesy of Janos)
Last - $10 Jason Goessell
Pos | User Name | First Name | Last Name | Point Total | # Players Still Playing | Round1 | Round2 | Round3 | Round4 |
1 | nancy | Nancy | van Hintum | 279 | 5 | 95 | 99 | 68 | 17 |
2 | JDiaz | Jarrett | Diaz | 262 | 5 | 93 | 86 | 66 | 17 |
2 | Feldy | Mike | Feldcamp | 262 | 4 | 102 | 89 | 57 | 14 |
4 | dwishart | Doug | Wishart | 243 | 5 | 90 | 77 | 60 | 16 |
5 | Rog | Steve | Roger | 239 | 3 | 102 | 75 | 50 | 12 |
6 | Madd Dawg | Wayne | Johnston | 235 | 6 | 91 | 71 | 55 | 18 |
7 | shane | shane | diaz | 227 | 6 | 90 | 82 | 36 | 19 |
8 | handsolo | Janos | Csepreghi | 221 | 5 | 98 | 74 | 33 | 16 |
9 | Gone | Frank | Wiederer | 220 | 8 | 76 | 75 | 49 | 20 |
10 | Rollie | Roland | kuijpers | 214 | 5 | 99 | 61 | 43 | 11 |
11 | hoyzee2 | Brad | Hoy | 199 | 2 | 104 | 58 | 33 | 4 |
12 | trent | trent | diaz | 194 | 85 | 82 | 27 | 0 | |
12 | gwishart | Gareth | Wishart | 194 | 5 | 85 | 60 | 33 | 16 |
14 | JACK | JACK | Bourdon | 192 | 86 | 79 | 27 | 0 | |
14 | Matt K | Matt | Kutschke | 192 | 88 | 77 | 27 | 0 | |
16 | shawzie97 | Cody | Shaw | 191 | 98 | 66 | 27 | 0 | |
17 | JOSH | JOSH | Bourdon | 189 | 82 | 80 | 27 | 0 | |
18 | pred88 | owen | hoy | 187 | 1 | 108 | 52 | 25 | 2 |
19 | Feldy Jr. | Tyler | Feldcamp | 185 | 96 | 62 | 27 | 0 | |
19 | macaulay | Evan | Macaulay | 185 | 90 | 68 | 27 | 0 | |
21 | jubesmeister | James | Jubenvill | 182 | 2 | 91 | 62 | 24 | 5 |
22 | CROFT | Lee | Croft | 179 | 87 | 65 | 27 | 0 | |
23 | Puck Off | Luke | Kowalewski | 177 | 89 | 64 | 24 | 0 | |
24 | jschus | Jesse | Schuster | 175 | 1 | 103 | 46 | 26 | 0 |
25 | jubesmeister2 | james | jubenvill | 173 | 88 | 55 | 30 | 0 | |
25 | Wim | Bill | van hintum | 173 | 87 | 69 | 17 | 0 | |
27 | TeamAwesome | Luke | Forget | 172 | 3 | 88 | 42 | 35 | 7 |
27 | mvhintum | Mike | van Hintum | 172 | 85 | 60 | 27 | 0 | |
29 | macaulay2 | Evan | Macaulay | 168 | 79 | 54 | 35 | 0 | |
30 | Gambler | Mike | Lizon | 154 | 77 | 47 | 30 | 0 | |
30 | DINKY | Greg | Lubberdink | 154 | 2 | 90 | 43 | 17 | 4 |
32 | sledman | Marc | Charron | 151 | 101 | 50 | 0 | 0 | |
33 | bcord | brent | cordingley | 148 | 82 | 45 | 21 | 0 | |
34 | Polla | Marc | Polla | 146 | 85 | 61 | 0 | 0 | |
35 | the wop | Leo | LoGiacco | 142 | 100 | 42 | 0 | 0 | |
36 | Madd Katt | Kathie | Pouliot | 139 | 73 | 39 | 27 | 0 | |
37 | kcinnamon | Kevin | Cinnamon | 133 | 100 | 33 | 0 | 0 | |
38 | hoyzee | Brad | Hoy | 132 | 75 | 57 | 0 | 0 | |
39 | dakotamen11 | Kevin | Dubreuil | 125 | 73 | 36 | 16 | 0 | |
40 | #ThankYouTeemu | Josh | Tymciw | 121 | 1 | 94 | 20 | 5 | 2 |
41 | TinBaNGer | Jason | Goessell | 118 | 82 | 34 | 2 | 0 |
2012-13 Final Results
Click Here for Person by Person Detail for 2012-13
1st $135 Kevin Godward - 1st $135 Gareth Wishart - 3rd $70 Kathie Pouliot
Last $10 Wayne Johnston
